Victory Sumfonl
Motor Type | 48 Volt 1320Watt Brushless Motor |
Tested Power | 1320 Watt (Tested by ICAT) |
Controller | 24 tube |
Battery Type | 12 volt/105 Ah Amaron Led Acid Battery |
Wheel Base | 2110 mm |
Loading Capacity | 400 Kg |
Seating Capacity | 4+1(Driver) |
Roof | Hard top Fiber |
Tyres | 3/75/12, 90/90/12 Birla |
Brake Type | Drum Brakes |
Front Suspension | Hydraulic |
Top Speed | 23 KMH |
Drive | Front and Reverse |
Dimensions | 2740*993*1750 |
Body Type | Mild Steel |
Body Weight | 339 Kg |
Unloaded Weight | 227 Kg |
Victory Loader Bhim
Motor Type | 48 Volt 1320Watt Brushless Motor |
Tested Power | 1320 Watt (Tested by ICAT) |
Controller | 24 tube |
Battery Type | 12 volt/105 Ah Amaron Led Acid Battery |
Wheel Base | 2040 mm |
Loading Capacity | 400 Kg |
Seating Capacity | 4+1(Driver) |
Roof | Hard top Fiber |
Tyres | 3/75/12, 90/90/12 Birla |
Brake Type | Drum Brakes |
Front Suspension | Hydraulic |
Top Speed | 23 KMH |
Drive | Front and Reverse |
Dimensions | 2750*995*1750 |
Body Type | Mild Steel |
Body Weight | 339 Kg |
Unloaded Weight | 227 Kg |
Model- Victory
Motor Type | 48 Volt 1160 Watt Brushless Motor |
Tested Power | 1160 Watt (Tested by ICAT) |
Controller | 24 tube |
Battery Type | 12 volt/105 Ah Amaron Led Acid Battery |
Wheel Base | 2110 mm |
Loading Capacity | 400 Kg |
Seating Capacity | 4+1(Driver) |
Roof | Hard top Fiber |
Tyres | 3/75/12, 90/90/12 Birla |
Brake Type | Drum Brakes |
Front Suspension | Hydraulic |
Top Speed | 23 KMH |
Drive | Front and Reverse |
Dimensions | 2780*997*1790 |
Body Type | Mild Steel |
Body Weight | 221 Kg |
Unladed Weight | 333 Kg |
Victory Deluxe
Motor Type | 48 Volt 1160 Watt Brushless Motor |
Tested Power | 1160 Watt (Tested by ICAT) |
Controller | 24 tube |
Battery Type | 12 volt/105 Ah Amaron Led Acid Battery |
Wheel Base | 2110 mm |
Loading Capacity | 400 Kg |
Seating Capacity | 4+1(Driver) |
Roof | Hard top Fiber |
Tyres | 3/75/12, 90/90/12 Birla |
Brake Type | Drum Brakes |
Front Suspension | Hydraulic |
Top Speed | 23 KMH |
Drive | Front and Reverse |
Dimensions | 2780*997*1790 |
Body Type | Mild Steel |
Body Weight | 221 Kg |
Unladed Weight | 333 Kg |
Contact Us
Victory Electric Vehicles International Limited
KHASRA NO-147/12/2,147/19/2,147/10/1, VILLAGE ROHAD,ROHAD, Jhajjar, Haryana, 124501, Rohad, , - 124501, India
Call Us : 08047016022
Hi! Simply click below and type your query.
Our experts will reply you very soon.